This component is used in the tier upgrade process.
[Show chart] [Add item]
Tiers
| A-3 Justifier Mk. 2, Adjusted Tier 3 | 78 | 15.60 | 73.32 | 470.0 |
| A-3 Justifier Mk. 2, Improved Tier 3 | 3333 | 666.60 | 3133.02 | 470.0 |
| A-3 Justifier Mk. 2, SGA Edition Tier 3 | 73 | 14.60 | 68.62 | 470.0 |
| A-3 Justifier Mk. 2 Tier 3 | 66 | 13.20 | 62.04 | 470.0 |
| A-3 Justifier Mk. 3 Tier 3 | 103 | 20.60 | 96.82 | 470.0 |
| A-3 Justifier Mk. 5, Mentor Edition Tier 3 | 1021 | 204.20 | 959.74 | 470.0 |
| A-3 Justifier Mk. 5 Tier 3 | 265 | 53.00 | 249.10 | 470.0 |
| A&P Series Hero, Adjusted, TWEN Edition Tier 3 | 1606 | 321.20 | 1509.64 | 470.0 |
| A&P Series Hero, Adjusted Tier 3 | 223 | 44.60 | 209.62 | 470.0 |
| A&P Series Mayhem BP-110, Improved Tier 3 | 4041 | 808.20 | 3798.54 | 470.0 |
| A&P Series Mayhem BP-130 Tier 3 | 4048 | 809.60 | 3805.12 | 470.0 |
| A&P Series Mayhem LB-40, Improved Tier 3 | 2304 | 460.80 | 2165.76 | 470.0 |
| A&P Series Mayhem LP-40, Perfected Tier 3 | 3092 | 618.40 | 2906.48 | 470.0 |
| A&P Series Mayhem LP-100, Modified Tier 3 | 4011 | 802.20 | 3770.34 | 470.0 |
| A&P Series Mayhem LR-60, Augmented Tier 3 | 3761 | 752.20 | 3535.34 | 470.0 |
[Show chart] [Add item]
Loots
This item has been reported to drop from these creatures.